|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | SLN | MLB | 2 | 0 | 1 | 39 | 0 | 43.3 | 53 | 16 | 28 | 8 | 50% | .331 | -19 | 1.59 | 6.03 | 5.77 | 6.18 | 10.9 | 2.9 | 5.2 | 1.6 | -2.6 | -1.3 | 0.2 |
| 2003 | TEX | MLB | 0 | 1 | 0 | 15 | 0 | 23.3 | 31 | 7 | 25 | 5 | 41% | .366 | 9 | 1.63 | 6.95 | 4.74 | 6.20 | 9.9 | 2.6 | 8.8 | 1.8 | -2.3 | -0.4 | 0.1 |
| 2004 | DET | MLB | 3 | 6 | 7 | 69 | 0 | 87.0 | 92 | 32 | 69 | 8 | 54% | .324 | 7 | 1.43 | 3.83 | 3.96 | 4.16 | 8.9 | 3.0 | 6.6 | 0.7 | 17.2 | 1.6 | 2.6 |
| 2005 | ANA | MLB | 1 | 1 | 0 | 49 | 0 | 66.7 | 66 | 30 | 45 | 8 | 47% | .286 | -7 | 1.44 | 4.59 | 4.84 | 4.84 | 8.9 | 4.0 | 6.0 | 1.1 | 6.2 | 0.6 | 0.9 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |