|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Player Comments
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | POR | AAA | 2 | 1 | 0 | 12 | 1 | 19.0 | 16 | 7 | 21 | 0 | -- | .308 | 9 | 1.21 | 1.42 | 3.93 | 4.42 | 8.3 | 3.9 | 7.9 | 0.5 | 2.4 | -- | 0.6 |
| 2003 | SDN | MLB | 1 | 5 | 2 | 39 | 0 | 47.3 | 69 | 28 | 41 | 9 | 48% | .405 | -20 | 2.05 | 8.37 | 5.58 | 8.46 | 11.5 | 4.5 | 6.7 | 1.6 | -15.7 | -0.8 | -1.0 |
| 2004 | ATL | MLB | 15 | 8 | 0 | 32 | 32 | 186.3 | 168 | 70 | 159 | 11 | 50% | .300 | 29 | 1.28 | 3.29 | 3.64 | 3.93 | 8.2 | 3.1 | 6.8 | 0.5 | 39.9 | 5.6 | 6.0 |
| 2005 | TAM | A+ | 1 | 0 | 0 | 2 | 2 | 12.0 | 9 | 3 | 12 | 0 | 52% | .310 | 8 | 1.00 | 1.50 | 4.09 | 4.09 | 9.0 | 3.3 | 4.9 | 0.0 | 1.8 | -- | 0.3 |
| 2005 | NYA | MLB | 5 | 5 | 0 | 13 | 13 | 63.7 | 81 | 32 | 34 | 8 | 47% | .336 | -10 | 1.77 | 6.08 | 5.59 | 6.68 | 10.5 | 4.5 | 4.6 | 1.1 | -10.0 | 0.1 | 0.0 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |