|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | SFN | MLB | 4 | 4 | 38 | 76 | 0 | 78.3 | 74 | 28 | 65 | 5 | 53% | .299 | 10 | 1.30 | 2.87 | 3.69 | 4.27 | 8.7 | 2.9 | 6.7 | 0.6 | 14.1 | 3.9 | 3.3 |
| 2004 | PHI | MLB | 5 | 6 | 19 | 77 | 0 | 78.3 | 75 | 21 | 64 | 10 | 49% | .294 | 2 | 1.23 | 3.68 | 4.19 | 4.19 | 8.8 | 2.2 | 6.6 | 1.0 | 13.6 | 2.6 | 3.1 |
| 2005 | PHI | MLB | 0 | 1 | 1 | 19 | 0 | 17.0 | 29 | 3 | 17 | 4 | 38% | .446 | -1 | 1.88 | 7.41 | 4.91 | 8.84 | 12.8 | 1.5 | 7.9 | 2.0 | -6.4 | -0.7 | -0.4 |
| 2005 | ARI | MLB | 1 | 1 | 0 | 32 | 0 | 31.7 | 30 | 9 | 22 | 4 | 47% | .277 | -2 | 1.23 | 2.27 | 4.55 | 3.41 | 8.5 | 2.3 | 5.7 | 1.1 | 6.5 | 1.2 | 0.9 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |