|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | CHN | MLB | 14 | 11 | 0 | 32 | 32 | 211.0 | 152 | 100 | 266 | 24 | 44% | .279 | 37 | 1.19 | 3.20 | 3.84 | 3.33 | 7.3 | 3.9 | 10.3 | 1.0 | 55.9 | 7.4 | 8.1 |
| 2004 | CHN | MLB | 8 | 9 | 0 | 22 | 22 | 140.3 | 127 | 51 | 144 | 16 | 49% | .307 | 28 | 1.27 | 3.72 | 4.00 | 3.93 | 8.4 | 3.0 | 8.2 | 1.0 | 28.8 | 3.7 | 4.4 |
| 2005 | IOW | AAA | 0 | 0 | 0 | 3 | 3 | 12.7 | 11 | 6 | 18 | 1 | 31% | .370 | 12 | 1.34 | 2.83 | 4.38 | 3.65 | 8.8 | 4.4 | 8.8 | 0.7 | 2.7 | -- | 0.2 |
| 2005 | CHN | MLB | 3 | 4 | 0 | 21 | 10 | 66.0 | 52 | 26 | 77 | 14 | 36% | .252 | 11 | 1.18 | 4.23 | 4.87 | 4.31 | 7.9 | 3.3 | 9.7 | 1.9 | 9.2 | 1.0 | 1.7 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |