|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Player Comments
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | CHN | MLB | 52 | 4 | 2 | 1 | 0 | 2 | 1 | 11 | 2 | 1 | 7.7 | .235 | .250 | .314 | -.312 | .235 | .250 | .314 | .201 | -2.3 | 10-2B -1 | 0.0 |
| 2003 | COL | MLB | 80 | 9 | 2 | 0 | 0 | 5 | 0 | 9 | 3 | 1 | 6.4 | .190 | .200 | .215 | -.564 | .177 | .188 | .203 | .153 | -7.5 | 12-SS -1 | -0.3 |
| 2003 | ARI | MLB | 230 | 30 | 10 | 3 | 2 | 15 | 8 | 27 | 8 | 3 | 7.4 | .237 | .270 | .338 | -.263 | .229 | .262 | .330 | .212 | -5.1 | 51-SS -7 | 0.2 |
| 2004 | SLN | MLB | 598 | 91 | 22 | 3 | 5 | 38 | 36 | 60 | 26 | 5 | 7.1 | .307 | .349 | .385 | .024 | .305 | .347 | .382 | .262 | 26.4 | 124-2B -14 | 3.2 |
| 2005 | NYA | MLB | 344 | 46 | 8 | 1 | 0 | 15 | 12 | 49 | 27 | 5 | 7.9 | .249 | .276 | .280 | -.313 | .256 | .294 | .290 | .225 | -12.3 | 37-LF 0 | 1.1 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |