|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | BOS | MLB | 0 | 1 | 0 | 24 | 0 | 20.3 | 20 | 9 | 21 | 1 | 54% | .333 | 12 | 1.43 | 6.21 | 3.43 | 6.00 | 7.7 | 3.9 | 8.6 | 0.4 | -1.2 | -0.2 | 0.1 |
| 2003 | CIN | MLB | 5 | 3 | 21 | 42 | 0 | 42.3 | 34 | 25 | 53 | 6 | 39% | .280 | 16 | 1.39 | 3.19 | 4.46 | 3.19 | 7.7 | 4.7 | 10.0 | 1.3 | 11.6 | 1.8 | 3.4 |
| 2004 | BOS | MLB | 0 | 1 | 1 | 28 | 0 | 28.7 | 11 | 18 | 28 | 0 | 47% | .162 | 16 | 1.01 | 1.25 | 3.95 | 1.65 | 5.3 | 5.6 | 8.6 | 0.3 | 14.2 | 1.3 | 1.1 |
| 2005 | CHN | MLB | 0 | 0 | 0 | 17 | 0 | 14.3 | 15 | 6 | 23 | 3 | 38% | .414 | 14 | 1.47 | 5.66 | 4.30 | 5.52 | 9.2 | 3.7 | 12.9 | 1.8 | -0.1 | -0.1 | 0.1 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |