|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | OMA | AAA | 2 | 2 | 2 | 29 | 9 | 81.3 | 68 | 24 | 69 | 5 | -- | .265 | 4 | 1.13 | 2.99 | 4.31 | 4.19 | 8.5 | 3.3 | 6.3 | 0.9 | 12.1 | -- | 1.6 |
| 2003 | KCA | MLB | 0 | 2 | 0 | 11 | 3 | 31.3 | 47 | 18 | 24 | 6 | 32% | .390 | -12 | 2.07 | 7.48 | 5.40 | 7.29 | 11.3 | 4.9 | 6.2 | 1.4 | -4.9 | 0.0 | -0.2 |
| 2004 | OMA | AAA | 3 | 2 | 0 | 10 | 8 | 41.3 | 40 | 21 | 43 | 4 | -- | .305 | 0 | 1.48 | 3.27 | 5.18 | 4.95 | 9.0 | 5.4 | 6.8 | 1.1 | 2.9 | -- | 0.8 |
| 2005 | COH | AAA | 6 | 5 | 1 | 19 | 14 | 88.7 | 88 | 31 | 73 | 15 | 41% | .297 | -23 | 1.34 | 4.97 | 6.17 | 6.17 | 9.8 | 3.8 | 5.5 | 2.0 | -5.4 | -- | 0.4 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |