|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Player Comments
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | CHA | MLB | 562 | 79 | 26 | 2 | 28 | 74 | 54 | 114 | 8 | 3 | 5.4 | .237 | .313 | .463 | -.015 | .233 | .315 | .465 | .264 | 23.6 | 136-SS 6 | 5.0 |
| 2004 | CHR | AAA | 33 | 1 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 3.1 | .065 | .121 | .065 | -.979 | .053 | .110 | .053 | .079 | -9.0 | -0.3 | |
| 2004 | CHA | MLB | 498 | 73 | 20 | 3 | 30 | 70 | 43 | 139 | 8 | 6 | 5.8 | .216 | .287 | .473 | -.119 | .212 | .288 | .470 | .252 | 7.6 | 116-SS 7 | 3.9 |
| 2005 | LVG | AAA | 43 | 8 | 3 | 0 | 2 | 5 | 7 | 6 | 1 | 0 | 5.0 | .400 | .512 | .657 | .620 | .288 | .365 | .439 | .283 | 2.1 | 0.3 | |
| 2005 | LAN | MLB | 184 | 17 | 4 | 2 | 2 | 14 | 31 | 38 | 3 | 1 | 5.7 | .170 | .326 | .265 | -.229 | .176 | .330 | .270 | .231 | -6.9 | 25-3B -2 | 0.5 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |