|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Player Comments
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | TUL | AA | 11 | 4 | 0 | 18 | 18 | 113.3 | 88 | 26 | 125 | 7 | -- | .274 | 23 | 1.01 | 2.46 | 4.11 | 3.86 | 8.3 | 2.5 | 7.5 | 1.1 | 20.7 | -- | 4.5 |
| 2003 | COL | MLB | 3 | 3 | 0 | 9 | 8 | 43.3 | 48 | 20 | 29 | 11 | 44% | .287 | -9 | 1.57 | 6.03 | 6.39 | 5.56 | 9.9 | 3.7 | 5.4 | 2.1 | -0.3 | 0.2 | 1.0 |
| 2004 | TUL | AA | 1 | 1 | 0 | 2 | 2 | 13.0 | 12 | 2 | 10 | 1 | -- | .297 | 7 | 1.08 | 2.77 | 5.11 | 4.38 | 9.5 | 1.5 | 5.1 | 1.5 | 1.7 | -- | 0.5 |
| 2004 | CSP | AAA | 1 | 1 | 0 | 4 | 4 | 12.7 | 22 | 5 | 14 | 5 | -- | .436 | -7 | 2.13 | 8.50 | 7.43 | 7.43 | 13.5 | 3.4 | 6.8 | 3.4 | -2.7 | -- | 0.0 |
| 2005 | COL | MLB | 1 | 0 | 3 | 10 | 0 | 11.0 | 16 | 5 | 4 | 3 | 30% | .317 | -34 | 1.91 | 6.55 | 7.15 | 5.56 | 11.9 | 4.0 | 3.2 | 2.4 | -1.0 | -0.5 | 0.3 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |