|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Player Comments
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | NYN | MLB | 16 | 10 | 0 | 33 | 33 | 204.7 | 204 | 65 | 111 | 26 | 42% | .280 | 0 | 1.31 | 3.78 | 4.89 | 4.05 | 9.3 | 2.6 | 4.4 | 1.2 | 39.6 | 6.0 | 5.8 |
| 2004 | NYN | MLB | 12 | 13 | 0 | 33 | 33 | 202.7 | 203 | 83 | 117 | 25 | 45% | .282 | 0 | 1.41 | 4.00 | 4.99 | 4.54 | 9.4 | 3.4 | 4.7 | 1.0 | 24.8 | 4.1 | 4.5 |
| 2005 | BIN | AA | 1 | 0 | 0 | 2 | 2 | 12.0 | 8 | 4 | 7 | 2 | 50% | .182 | -21 | 1.00 | 3.00 | 7.84 | 4.35 | 9.6 | 4.4 | 3.5 | 2.6 | 1.4 | -- | 0.2 |
| 2005 | NOR | AAA | 0 | 1 | 0 | 2 | 2 | 14.0 | 10 | 2 | 12 | 2 | 52% | .211 | 6 | 0.86 | 2.57 | 5.68 | 4.26 | 8.5 | 2.1 | 5.7 | 2.1 | 1.9 | -- | 0.3 |
| 2005 | NYN | MLB | 1 | 4 | 0 | 6 | 6 | 37.0 | 37 | 12 | 24 | 6 | 41% | .282 | 2 | 1.32 | 4.14 | 5.20 | 4.95 | 9.7 | 2.7 | 5.4 | 1.5 | 3.0 | 0.7 | 0.7 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |