<< PECOTA Home Player Search     
Yorvit Torrealba
Colorado Rockies [ Team Audit page ]
Catcher
Bats R
Age 27
5' 11"
200 lbs.

Player Profile

Other References
Baseball Prospectus DT Player Card
baseball-reference Player Card
ESPN Player Card
tsn.ca Player Card

Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players

Historical Stats

-- Equivalents --
Year Tm Lg PA R 2B 3B HR RBI BB SO SB CS SPD AVG OBP SLG MLVr AVG OBP SLG EqA VORP Defense WARP
2003 SFN MLB 218 22 10 2 4 29 14 39 1 0 5.3 .260 .312 .390 -.074 .257 .309 .386 .243 3.0 56-C 13 2.9
2005 SEA MLB 116 14 4 0 2 8 7 25 0 0 3.2 .241 .293 .333 -.212 .252 .316 .364 .240 -1.2 36-C 1 1.2
2004 SFN MLB 192 19 7 3 6 23 17 31 2 0 5.3 .227 .302 .407 -.116 .224 .299 .402 .245 1.1 48-C 4 1.8
2005 SFN MLB 103 18 8 0 1 7 9 25 1 0 5.6 .226 .301 .344 -.177 .223 .305 .362 .236 -0.6 24-C 3 0.7


EQA Distribution

Five-Year WARP

2006 Forecast

-- Equivalents --
Percentile PA R 2B 3B HR RBI BB SO SB CS SPD AVG OBP SLG MLVr AVG OBP SLG EqA VORP Defense WARP
90o 269 49 17 2 10 39 24 47 3 1 6.2 .316 .384 .525 .242 .293 .363 .495 .286 18.4 66-C 1 3.1
75o 245 38 14 2 7 32 21 43 2 1 5.6 .294 .361 .475 .120 .273 .341 .448 .265 10.3 61-C 2 2.4
60o 229 31 12 2 6 27 19 41 2 1 5.1 .278 .343 .438 .029 .258 .324 .414 .249 5.1 57-C 2 1.9
50o 220 27 11 1 5 25 17 39 2 1 4.8 .270 .334 .419 -.018 .250 .316 .396 .241 2.7 55-C 2 1.7
40o 206 22 10 1 4 22 16 37 2 1 4.4 .255 .318 .385 -.101 .236 .300 .363 .225 -1.2 52-C 2 1.3
25o 188 17 8 1 3 17 13 34 1 0 3.9 .236 .297 .341 -.208 .218 .280 .322 .203 -5.4 48-C 2 0.9
10o 163 11 6 1 1 12 10 30 1 0 3.2 .207 .265 .276 -.366 .192 .250 .261 .164 -10.2 42-C 2 0.4
Weighted Mean 208 26 11 1 5 24 17 37 2 1 5.0 .277 .342 .436 .023 .257 .323 .411 .248 4.7 52-C 2 1.9

Diagnostics

Breakout Rate Improve Rate Collapse Rate Attrition Rate

37%

53%

30%

38%

Five-Year Forecast

-- Equivalents --
Year PA R 2B 3B HR RBI BB SO SB CS SPD AVG OBP SLG MLVr AVG OBP SLG EqA VORP Defense WARP
2006 (age 27) 208 26 11 1 5 24 17 37 2 1 5.0 .277 .342 .436 .023 .257 .323 .411 .248 4.7 52-C 2 1.9
2007 (age 28) 211 28 11 2 6 26 18 37 2 1 4.5 .278 .345 .447 .044 .258 .326 .422 .253 5.2 53-C 2 1.8
2008 (age 29) 156 18 8 1 4 19 12 27 2 0 4.5 .275 .341 .435 .018 .255 .322 .410 .248 3.4 41-C 3 1.5
2009 (age 30) 178 21 9 1 4 20 15 30 2 1 4.4 .273 .342 .426 .006 .253 .323 .402 .246 2.4 46-C 3 1.1
2010 (age 31) 151 16 8 1 4 17 13 26 1 0 4.5 .266 .335 .416 -.024 .246 .317 .392 .241 1.2 40-C 3 0.9

Valuation

Year OWARP DWARP Tot WARP MORP Mean VORP Upside
2006 0.4 1.5 1.9 $1,975,000 4.7 12.5
2007 0.4 1.3 1.8 $1,950,000 5.2 5.1
2008 0.3 1.2 1.5 $1,675,000 3.4 3.9
2009 0.2 0.9 1.1 $1,350,000 2.4 3.0
2010 0.1 0.8 0.9 $1,125,000 1.2 1.8
Peak 7.1 $5,825,000 16.9 26.2


Stars & Scrubs Chart

Career Path Analysis


Five-Year Performance
Year 75% 50% 25% Weighted Mean
2006 .265 .241 .203 .248
2007 .274 .249 .228 .253
2008 .259 .234 .203 .248
2009 .263 .237 .209 .246
2010 .260 .244 .215 .241


Five-Year Attrition
Year Attrition Rate Drop Rate Breakout
2006 38% 0% 37%
2007 42% 10% 38%
2008 61% 15% 21%
2009 65% 33% 21%
2010 74% 43% 19%

Most Comparable Players

Similarity Index

67

Rank Hitter Year Score Trend Rank Hitter Year Score Trend
1 Joe Tipton 1950 68 11 Mike Heath 1983 57
2 Ray Katt 1955 68 12 Randy Knorr 1996 56
3 Brad Ausmus 1997 65 13 Jerry Grote 1970 54
4 Duffy Dyer 1973 63 14 Barry Lyons 1988 54
5 Pete Daley 1957 62 15 Michael Barrett 2004 54
6 Craig Colbert 1993 61 16 Josh Paul 2003 52
7 Bob Kearney 1984 61 17 Phil Roof 1969 52
8 Andy Etchebarren 1971 59 18 Floyd Rayford 1985 52
9 Jerry May 1971 58 19 Steve Nicosia 1983 51
10 Steve Swisher 1979 57 20 Brandon Inge 2005 51

Baseball Prospectus Home  |  Terms of Service  |  Privacy Policy  |  Contact Us
Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC.