|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Player Comments
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | NBR | AA | 570 | 77 | 31 | 3 | 14 | 93 | 31 | 49 | 4 | 1 | 4.8 | .315 | .351 | .464 | .178 | .285 | .318 | .432 | .257 | 22.7 | 126-3B 12 | 4.9 |
| 2004 | ROC | AAA | 342 | 42 | 26 | 3 | 12 | 68 | 21 | 26 | 0 | 0 | 3.8 | .307 | .357 | .522 | .188 | .274 | .325 | .460 | .266 | 16.9 | 67-3B -10 | 1.4 |
| 2004 | MIN | MLB | 48 | 7 | 4 | 0 | 2 | 8 | 3 | 3 | 0 | 0 | 4.3 | .273 | .333 | .500 | .120 | .279 | .340 | .488 | .279 | 2.3 | 10-3B -1 | 0.3 |
| 2005 | ROC | AAA | 252 | 33 | 11 | 1 | 10 | 39 | 15 | 24 | 0 | 1 | 4.1 | .266 | .313 | .454 | -.012 | .234 | .283 | .388 | .232 | -1.8 | 44-3B -5 | 0.4 |
| 2005 | MIN | MLB | 159 | 9 | 8 | 1 | 1 | 15 | 8 | 15 | 1 | 0 | 3.5 | .207 | .245 | .293 | -.368 | .209 | .258 | .297 | .200 | -10.2 | 20-3B -3 | -0.4 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |