|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | SWB | AAA | 10 | 9 | 0 | 25 | 24 | 155.3 | 125 | 22 | 116 | 15 | -- | .239 | -3 | 0.95 | 3.25 | 4.98 | 4.60 | 8.9 | 1.7 | 5.0 | 1.5 | 16.1 | -- | 3.8 |
| 2003 | PHI | MLB | 1 | 4 | 0 | 8 | 8 | 45.3 | 41 | 11 | 29 | 5 | 49% | .261 | 9 | 1.15 | 3.97 | 4.70 | 4.50 | 9.2 | 2.0 | 5.3 | 1.0 | 6.5 | 1.3 | 1.1 |
| 2004 | PHI | MLB | 0 | 2 | 0 | 42 | 0 | 54.3 | 51 | 19 | 32 | 12 | 43% | .242 | -23 | 1.29 | 4.31 | 5.81 | 4.61 | 9.4 | 2.9 | 4.8 | 1.9 | 7.6 | 1.5 | 0.8 |
| 2005 | SWB | AAA | 0 | 1 | 0 | 9 | 3 | 22.0 | 24 | 8 | 14 | 1 | 49% | .324 | -17 | 1.45 | 4.09 | 4.57 | 5.82 | 9.6 | 4.2 | 3.7 | 0.4 | -0.5 | -- | 0.2 |
| 2005 | PHI | MLB | 0 | 1 | 0 | 7 | 0 | 10.7 | 5 | 4 | 8 | 2 | 54% | .115 | -2 | 0.84 | 4.21 | 5.40 | 4.50 | 6.3 | 3.6 | 6.3 | 1.8 | 1.6 | 0.1 | 0.2 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |