|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | MOD | A+ | 530 | 68 | 27 | 4 | 3 | 71 | 66 | 113 | 4 | 0 | 4.9 | .283 | .377 | .380 | .067 | .251 | .333 | .338 | .242 | 1.7 | 115-3B 12 | 3.3 |
| 2004 | MID | AA | 229 | 31 | 15 | 4 | 6 | 36 | 29 | 44 | 0 | 0 | 4.5 | .335 | .419 | .543 | .378 | .296 | .376 | .477 | .293 | 19.6 | 52-3B 8 | 3.0 |
| 2004 | OMA | AAA | 273 | 33 | 15 | 1 | 8 | 31 | 21 | 69 | 0 | 0 | 3.6 | .280 | .344 | .447 | .027 | .254 | .314 | .386 | .244 | 3.2 | 66-3B 4 | 1.8 |
| 2004 | SAC | AAA | 81 | 9 | 8 | 0 | 0 | 10 | 11 | 22 | 0 | 1 | 3.3 | .275 | .383 | .391 | .010 | .229 | .336 | .303 | .230 | -0.9 | 20-3B -1 | 0.2 |
| 2005 | OMA | AAA | 34 | 4 | 2 | 0 | 0 | 4 | 7 | 9 | 0 | 0 | 3.3 | .259 | .412 | .333 | -.013 | .247 | .384 | .321 | .261 | 0.3 | 0.1 | |
| 2005 | KCA | MLB | 489 | 60 | 29 | 4 | 7 | 55 | 40 | 107 | 7 | 2 | 5.8 | .246 | .309 | .376 | -.116 | .252 | .324 | .390 | .250 | -1.7 | 123-3B 2 | 2.2 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |