|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | CIN | MLB | 192 | 17 | 5 | 2 | 5 | 19 | 11 | 68 | 7 | 0 | 6.2 | .217 | .266 | .350 | -.237 | .210 | .259 | .343 | .219 | -4.2 | 32-CF -1 | 0.3 |
| 2004 | LOU | AAA | 207 | 28 | 9 | 1 | 9 | 24 | 13 | 46 | 10 | 3 | 6.7 | .257 | .304 | .455 | -.041 | .221 | .268 | .379 | .230 | -11.0 | 30-RF 0 | 0.7 |
| 2005 | TBA | MLB | 24 | 2 | 2 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 6.8 | .182 | .250 | .273 | -.392 | .182 | .250 | .273 | .209 | -1.0 | 0.0 | |
| 2004 | CHR | AAA | 235 | 34 | 14 | 0 | 11 | 30 | 21 | 45 | 11 | 4 | 5.8 | .290 | .357 | .514 | .181 | .252 | .314 | .438 | .260 | 5.4 | 25-CF 1 | 1.7 |
| 2005 | MEM | AAA | 114 | 18 | 5 | 2 | 1 | 11 | 5 | 21 | 1 | 5 | 6.9 | .234 | .272 | .346 | -.260 | .210 | .243 | .294 | .184 | -11.3 | 13-RF -1 | -0.2 |
| 2005 | DUR | AAA | 280 | 30 | 10 | 3 | 7 | 35 | 24 | 55 | 12 | 10 | 6.0 | .261 | .332 | .407 | -.044 | .222 | .289 | .329 | .218 | -16.1 | 33-RF -4 | 0.2 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |