|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | BOS | MLB | 3 | 4 | 0 | 11 | 10 | 63.0 | 70 | 20 | 32 | 12 | 41% | .283 | -9 | 1.43 | 5.57 | 5.54 | 4.97 | 9.7 | 2.8 | 4.4 | 1.6 | 2.2 | 0.2 | 1.1 |
| 2003 | PIT | MLB | 10 | 7 | 0 | 21 | 21 | 141.0 | 147 | 31 | 78 | 11 | 53% | .296 | 15 | 1.26 | 3.57 | 4.10 | 3.59 | 9.4 | 1.8 | 4.5 | 0.7 | 32.5 | 3.7 | 4.9 |
| 2004 | SLN | MLB | 16 | 9 | 0 | 31 | 31 | 188.0 | 192 | 65 | 110 | 25 | 50% | .283 | 0 | 1.37 | 4.16 | 4.93 | 5.03 | 9.8 | 2.9 | 4.8 | 1.1 | 20.4 | 3.8 | 3.5 |
| 2005 | SLN | MLB | 16 | 10 | 0 | 32 | 32 | 194.3 | 206 | 63 | 114 | 24 | 47% | .298 | 1 | 1.38 | 3.57 | 4.86 | 4.72 | 9.9 | 2.8 | 4.9 | 1.1 | 27.5 | 4.3 | 4.4 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |