|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | DUR | AAA | 2 | 4 | 1 | 12 | 10 | 60.0 | 62 | 28 | 37 | 5 | -- | .285 | -14 | 1.50 | 4.50 | 5.65 | 5.65 | 9.9 | 5.2 | 4.4 | 1.1 | -0.3 | -- | 0.7 |
| 2003 | TBA | MLB | 0 | 5 | 0 | 8 | 7 | 35.3 | 38 | 16 | 20 | 7 | 47% | .279 | -14 | 1.53 | 6.37 | 6.17 | 6.17 | 10.0 | 4.1 | 4.9 | 1.8 | -1.4 | 0.5 | 0.2 |
| 2004 | DUR | AAA | 8 | 4 | 0 | 20 | 20 | 119.3 | 120 | 44 | 76 | 7 | -- | .301 | 6 | 1.37 | 3.85 | 4.63 | 4.71 | 9.1 | 3.8 | 4.4 | 0.6 | 11.5 | -- | 2.4 |
| 2004 | TBA | MLB | 0 | 0 | 0 | 3 | 1 | 10.0 | 14 | 4 | 7 | 5 | 50% | .290 | -21 | 1.80 | 9.00 | 9.00 | 8.10 | 12.6 | 3.6 | 6.3 | 4.5 | -3.2 | 0.0 | -0.1 |
| 2005 | OKL | AAA | 5 | 3 | 0 | 15 | 10 | 76.0 | 83 | 36 | 47 | 3 | 58% | .336 | -2 | 1.57 | 4.50 | 4.76 | 5.47 | 9.3 | 4.5 | 3.9 | 0.5 | 1.1 | -- | 1.0 |
| 2005 | CIN | MLB | 2 | 2 | 0 | 32 | 0 | 31.0 | 38 | 16 | 17 | 3 | 52% | .347 | -16 | 1.74 | 4.06 | 5.06 | 3.94 | 9.8 | 4.2 | 4.5 | 0.8 | 4.9 | 0.2 | 1.0 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |