|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | NAS | AAA | 27 | 4 | 0 | 0 | 2 | 3 | 7 | 2 | 0 | 0 | 2.9 | .167 | .444 | .500 | .284 | .101 | .309 | .251 | .217 | -1.9 | 0.0 | |
| 2003 | PIT | MLB | 357 | 49 | 20 | 1 | 20 | 57 | 45 | 64 | 0 | 1 | 3.6 | .292 | .389 | .561 | .315 | .285 | .382 | .557 | .310 | 28.4 | 38-RF -2 | 3.1 |
| 2004 | KCA | MLB | 496 | 48 | 21 | 3 | 18 | 66 | 49 | 92 | 1 | 0 | 3.8 | .267 | .345 | .451 | .074 | .262 | .345 | .445 | .272 | 18.7 | 51-RF -4 | 1.7 |
| 2005 | KCA | MLB | 466 | 55 | 26 | 1 | 13 | 66 | 60 | 69 | 1 | 2 | 3.9 | .275 | .373 | .444 | .112 | .284 | .389 | .471 | .296 | 19.9 | 58-1B -2 | 2.6 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |