|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Player Comments
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | DUR | AAA | 1 | 1 | 0 | 4 | 4 | 24.7 | 32 | 9 | 17 | 3 | -- | .337 | -11 | 1.66 | 5.47 | 6.38 | 6.38 | 11.6 | 4.1 | 4.5 | 1.9 | -2.1 | -- | 0.1 |
| 2003 | TBA | MLB | 5 | 12 | 0 | 29 | 19 | 128.7 | 137 | 60 | 72 | 14 | 41% | .302 | -3 | 1.53 | 4.62 | 4.99 | 4.85 | 9.7 | 4.1 | 4.9 | 0.9 | 15.7 | 2.2 | 2.8 |
| 2004 | DUR | AAA | 1 | 2 | 0 | 3 | 3 | 13.0 | 11 | 0 | 23 | 0 | -- | .423 | 12 | 0.85 | 2.77 | 1.42 | 4.26 | 7.8 | 0.7 | 12.1 | 0.0 | 1.9 | -- | 0.5 |
| 2004 | TBA | MLB | 4 | 7 | 1 | 43 | 8 | 99.3 | 100 | 54 | 94 | 17 | 38% | .302 | -3 | 1.55 | 5.53 | 4.84 | 5.56 | 9.0 | 4.5 | 7.9 | 1.3 | 1.0 | 2.0 | 1.2 |
| 2005 | ATL | MLB | 13 | 3 | 0 | 44 | 20 | 134.0 | 122 | 64 | 85 | 12 | 37% | .269 | 1 | 1.39 | 2.55 | 4.68 | 3.05 | 8.5 | 4.1 | 5.3 | 0.8 | 41.3 | 5.0 | 5.6 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |