|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Player Comments
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | LYN | A+ | 389 | 71 | 24 | 1 | 21 | 69 | 68 | 67 | 1 | 4 | 3.5 | .359 | .478 | .641 | .623 | .310 | .416 | .571 | .325 | 49.9 | 39-1B 0 | 4.8 |
| 2003 | ALT | AA | 133 | 17 | 10 | 1 | 0 | 14 | 8 | 23 | 0 | 1 | 4.5 | .279 | .331 | .377 | .010 | .259 | .302 | .349 | .227 | -4.6 | 20-1B 3 | 0.6 |
| 2004 | TOL | AAA | 73 | 5 | 2 | 0 | 0 | 7 | 10 | 13 | 0 | 0 | 2.6 | .339 | .425 | .371 | .168 | .330 | .417 | .362 | .287 | 4.2 | 0.4 | |
| 2004 | DET | MLB | 56 | 6 | 1 | 0 | 1 | 3 | 9 | 14 | 0 | 0 | 2.8 | .196 | .321 | .283 | -.240 | .200 | .327 | .289 | .232 | -1.6 | 0.0 | |
| 2005 | TOL | AAA | 211 | 34 | 19 | 0 | 8 | 39 | 25 | 33 | 0 | 2 | 3.7 | .331 | .417 | .569 | .437 | .300 | .384 | .515 | .301 | 16.4 | 31-1B -2 | 1.6 |
| 2005 | DET | MLB | 431 | 61 | 22 | 3 | 18 | 59 | 34 | 87 | 0 | 0 | 3.9 | .299 | .360 | .510 | .210 | .309 | .376 | .543 | .307 | 28.1 | 83-1B 0 | 3.5 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |