|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | NOR | AAA | 1 | 2 | 0 | 27 | 0 | 49.0 | 38 | 19 | 47 | 2 | -- | .265 | 2 | 1.16 | 2.39 | 4.27 | 3.69 | 7.8 | 4.5 | 6.6 | 0.6 | 9.8 | -- | 1.3 |
| 2003 | OMA | AAA | 3 | 2 | 3 | 19 | 0 | 28.0 | 25 | 11 | 28 | 2 | -- | .291 | -2 | 1.29 | 3.21 | 4.72 | 5.06 | 8.8 | 4.4 | 7.4 | 1.0 | 1.6 | -- | 0.8 |
| 2004 | KCA | MLB | 1 | 2 | 0 | 10 | 5 | 32.7 | 35 | 12 | 25 | 5 | 39% | .315 | 4 | 1.44 | 4.68 | 4.59 | 4.05 | 8.9 | 3.0 | 6.2 | 1.1 | 4.9 | 0.5 | 0.9 |
| 2004 | WIC | AA | 3 | 1 | 0 | 11 | 11 | 64.3 | 42 | 18 | 74 | 6 | -- | .237 | -2 | 0.93 | 1.96 | 5.77 | 4.84 | 8.4 | 3.7 | 6.4 | 1.9 | 4.9 | -- | 1.1 |
| 2004 | OMA | AAA | 1 | 1 | 0 | 16 | 1 | 32.3 | 32 | 21 | 41 | 4 | -- | .337 | -10 | 1.64 | 5.02 | 6.10 | 6.97 | 9.6 | 7.0 | 8.1 | 1.5 | -4.7 | -- | -0.1 |
| 2005 | LOU | AAA | 4 | 4 | 0 | 12 | 12 | 69.7 | 69 | 29 | 70 | 10 | 42% | .311 | -4 | 1.41 | 3.74 | 5.75 | 5.08 | 9.4 | 4.5 | 6.5 | 1.7 | 3.9 | -- | 1.3 |
| 2005 | SAC | AAA | 8 | 3 | 0 | 16 | 16 | 92.0 | 85 | 41 | 89 | 7 | 42% | .315 | 6 | 1.37 | 3.91 | 4.85 | 4.85 | 8.8 | 4.6 | 6.0 | 0.9 | 7.4 | -- | 2.0 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |