|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Player Comments
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | NYN | MLB | 9 | 12 | 0 | 32 | 31 | 188.3 | 193 | 46 | 110 | 18 | 41% | .285 | 9 | 1.27 | 3.82 | 4.32 | 4.52 | 9.3 | 2.0 | 4.8 | 0.9 | 25.7 | 4.1 | 4.1 |
| 2004 | NOR | AAA | 0 | 2 | 0 | 4 | 4 | 22.3 | 22 | 8 | 20 | 1 | -- | .350 | 12 | 1.35 | 2.83 | 4.15 | 3.74 | 9.1 | 3.7 | 6.2 | 0.4 | 4.5 | -- | 0.6 |
| 2004 | NYN | MLB | 5 | 10 | 0 | 24 | 21 | 117.7 | 133 | 50 | 54 | 17 | 42% | .310 | -15 | 1.56 | 4.89 | 5.52 | 4.99 | 10.2 | 3.5 | 3.7 | 1.2 | 7.0 | 1.9 | 2.1 |
| 2005 | NOR | AAA | 7 | 4 | 0 | 19 | 19 | 121.7 | 126 | 30 | 111 | 13 | 46% | .327 | 3 | 1.28 | 4.29 | 4.73 | 5.87 | 9.8 | 2.7 | 6.0 | 1.3 | -3.5 | -- | 0.7 |
| 2005 | NYN | MLB | 8 | 2 | 0 | 14 | 14 | 90.3 | 84 | 16 | 59 | 9 | 39% | .282 | 18 | 1.11 | 2.59 | 3.96 | 2.84 | 8.8 | 1.5 | 5.5 | 0.9 | 29.8 | 3.5 | 3.7 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |