|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | KIN | A+ | 272 | 37 | 12 | 1 | 13 | 44 | 27 | 62 | 6 | 3 | 4.8 | .278 | .360 | .498 | .255 | .238 | .301 | .429 | .248 | -3.8 | 18-RF 1 | 1.1 |
| 2003 | AKR | AA | 199 | 21 | 13 | 1 | 7 | 37 | 11 | 37 | 0 | 1 | 3.4 | .273 | .317 | .470 | .067 | .228 | .265 | .392 | .224 | -10.1 | 17-LF 1 | 0.3 |
| 2004 | SLM | A+ | 287 | 45 | 20 | 1 | 8 | 35 | 41 | 58 | 6 | 1 | 5.5 | .278 | .376 | .469 | .221 | .219 | .297 | .357 | .233 | -13.8 | 39-RF 0 | 1.0 |
| 2004 | ROU | AA | 252 | 45 | 17 | 0 | 19 | 62 | 33 | 43 | 0 | 2 | 3.1 | .298 | .401 | .654 | .488 | .228 | .313 | .465 | .263 | 1.1 | 22-RF 1 | 1.3 |
| 2005 | ROU | AAA | 449 | 69 | 25 | 4 | 31 | 87 | 43 | 96 | 2 | 2 | 4.7 | .286 | .363 | .603 | .308 | .246 | .311 | .485 | .265 | 5.3 | 86-LF 9 | 3.6 |
| 2005 | HOU | MLB | 89 | 6 | 4 | 2 | 0 | 4 | 9 | 23 | 1 | 1 | 6.6 | .188 | .270 | .287 | -.310 | .188 | .270 | .287 | .201 | -5.7 | 17-LF -1 | 0.0 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |