|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | MIN | MLB | 513 | 69 | 16 | 9 | 8 | 43 | 30 | 65 | 17 | 7 | 6.9 | .259 | .308 | .381 | -.126 | .257 | .311 | .383 | .244 | 3.8 | 127-2B -8 | 2.2 |
| 2004 | MIN | MLB | 353 | 44 | 19 | 5 | 10 | 34 | 13 | 53 | 15 | 1 | 7.5 | .256 | .283 | .432 | -.126 | .251 | .283 | .426 | .249 | 7.4 | 94-2B 16 | 3.7 |
| 2005 | ROC | AAA | 157 | 17 | 14 | 0 | 2 | 22 | 8 | 18 | 3 | 2 | 5.5 | .248 | .280 | .386 | -.176 | .211 | .246 | .336 | .209 | -8.1 | 35-2B 1 | 0.6 |
| 2005 | MIN | MLB | 148 | 21 | 3 | 1 | 1 | 12 | 9 | 17 | 4 | 0 | 6.6 | .257 | .311 | .316 | -.182 | .261 | .324 | .321 | .238 | -0.6 | 40-2B -2 | 0.7 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |