|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | PIT | MLB | 415 | 44 | 25 | 1 | 12 | 67 | 25 | 68 | 1 | 1 | 3.3 | .280 | .330 | .448 | .060 | .275 | .325 | .444 | .265 | 17.5 | 95-3B -6 | 2.4 |
| 2003 | CHN | MLB | 255 | 31 | 7 | 1 | 15 | 39 | 17 | 31 | 1 | 1 | 4.4 | .259 | .314 | .491 | .070 | .254 | .306 | .487 | .266 | 11.5 | 61-3B -4 | 1.5 |
| 2004 | CHN | MLB | 606 | 99 | 32 | 1 | 36 | 103 | 49 | 62 | 0 | 2 | 2.9 | .318 | .373 | .578 | .316 | .310 | .364 | .565 | .306 | 50.8 | 138-3B -15 | 5.6 |
| 2005 | CHN | MLB | 506 | 72 | 30 | 0 | 31 | 92 | 35 | 60 | 0 | 1 | 3.4 | .302 | .358 | .568 | .288 | .297 | .354 | .569 | .302 | 42.3 | 115-3B -14 | 4.3 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |