|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | LOU | AAA | 102 | 10 | 3 | 0 | 4 | 18 | 17 | 31 | 0 | 0 | 2.7 | .284 | .422 | .469 | .242 | .252 | .383 | .422 | .285 | 3.4 | 12-1B -1 | 0.5 |
| 2003 | VAQ | MEX | 368 | 64 | 13 | 0 | 25 | 63 | 75 | 84 | 1 | 0 | 3.9 | .323 | .465 | .625 | .394 | .247 | .379 | .489 | .297 | 30.4 | 2.5 | |
| 2004 | OMA | AAA | 379 | 65 | 12 | 1 | 35 | 79 | 70 | 85 | 0 | 1 | 3.1 | .314 | .451 | .712 | .626 | .266 | .389 | .550 | .312 | 31.4 | 51-1B -7 | 2.8 |
| 2004 | KCA | MLB | 142 | 21 | 8 | 1 | 7 | 26 | 18 | 42 | 0 | 0 | 4.7 | .246 | .338 | .500 | .091 | .242 | .340 | .492 | .282 | 6.1 | 0.6 | |
| 2005 | OMA | AAA | 396 | 56 | 16 | 0 | 23 | 67 | 56 | 130 | 1 | 0 | 4.0 | .275 | .384 | .528 | .212 | .231 | .324 | .418 | .257 | 3.8 | 1.0 | |
| 2005 | KCA | MLB | 31 | 4 | 0 | 0 | 1 | 3 | 3 | 14 | 0 | 0 | 5.8 | .148 | .226 | .259 | -.468 | .148 | .226 | .259 | .184 | -2.7 | -0.2 | |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |