|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Player Comments
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | SFN | MLB | 344 | 27 | 19 | 4 | 1 | 31 | 14 | 23 | 3 | 2 | 5.2 | .256 | .285 | .348 | -.194 | .256 | .287 | .349 | .223 | -4.8 | 42-2B 5 | 2.8 |
| 2004 | IOW | AAA | 34 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 2.6 | .206 | .206 | .235 | -.653 | .152 | .152 | .152 | .114 | -6.8 | -0.2 | |
| 2004 | SFN | MLB | 344 | 28 | 12 | 1 | 2 | 33 | 21 | 35 | 0 | 1 | 3.9 | .232 | .276 | .295 | -.314 | .230 | .276 | .292 | .205 | -14.4 | 49-SS 2 | 1.7 |
| 2004 | CHN | MLB | 65 | 12 | 5 | 0 | 2 | 6 | 3 | 6 | 1 | 0 | 5.0 | .371 | .400 | .548 | .385 | .365 | .394 | .524 | .311 | 8.6 | 13-SS 1 | 1.0 |
| 2005 | CHN | MLB | 597 | 59 | 33 | 1 | 9 | 54 | 18 | 47 | 8 | 4 | 4.6 | .274 | .298 | .383 | -.094 | .271 | .296 | .385 | .236 | 6.6 | 120-SS 17 | 4.9 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |