|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Player Comments
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | FRI | AA | 1 | 0 | 0 | 2 | 2 | 11.0 | 10 | 4 | 6 | 0 | -- | .270 | -12 | 1.27 | 2.45 | 5.40 | 6.30 | 9.9 | 5.4 | 3.6 | 0.0 | -0.8 | -- | 0.0 |
| 2003 | OKL | AAA | 1 | 0 | 0 | 3 | 3 | 18.3 | 27 | 8 | 12 | 4 | -- | .349 | -25 | 1.91 | 5.90 | 8.50 | 7.00 | 13.0 | 5.0 | 4.5 | 3.5 | -2.8 | -- | -0.1 |
| 2003 | TEX | MLB | 1 | 3 | 0 | 7 | 7 | 29.7 | 34 | 25 | 16 | 5 | 43% | .322 | -24 | 1.99 | 7.58 | 7.12 | 6.53 | 10.1 | 7.4 | 4.7 | 1.5 | -4.5 | 0.0 | -0.1 |
| 2004 | FRI | AA | 0 | 2 | 0 | 2 | 2 | 11.3 | 16 | 5 | 5 | 1 | -- | .366 | -41 | 1.86 | 8.76 | 7.36 | 11.45 | 12.3 | 5.7 | 2.5 | 1.6 | -7.2 | -- | -0.9 |
| 2004 | OKL | AAA | 0 | 2 | 0 | 4 | 4 | 19.3 | 21 | 3 | 19 | 4 | -- | .315 | 0 | 1.24 | 3.73 | 6.27 | 5.30 | 10.6 | 1.9 | 5.8 | 2.4 | 0.6 | -- | 0.2 |
| 2004 | TEX | MLB | 4 | 7 | 0 | 16 | 16 | 95.7 | 105 | 33 | 63 | 22 | 47% | .301 | -11 | 1.50 | 5.45 | 5.79 | 5.14 | 10.0 | 2.9 | 5.5 | 1.8 | 0.7 | 0.3 | 1.2 |
| 2005 | SDN | MLB | 4 | 3 | 0 | 10 | 9 | 45.7 | 50 | 26 | 33 | 3 | 48% | .326 | 1 | 1.66 | 5.91 | 4.63 | 6.56 | 9.4 | 4.6 | 5.8 | 0.6 | -6.3 | 0.2 | -0.2 |
| 2005 | TEX | MLB | 8 | 5 | 0 | 20 | 20 | 109.7 | 130 | 54 | 80 | 8 | 50% | .352 | 16 | 1.68 | 5.66 | 4.32 | 4.94 | 9.3 | 4.3 | 6.2 | 0.5 | 2.3 | 1.3 | 1.7 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |