|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Player Comments
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | IND | AAA | 0 | 2 | 0 | 3 | 3 | 15.3 | 18 | 6 | 11 | 1 | -- | .328 | -7 | 1.57 | 4.71 | 5.40 | 6.00 | 10.2 | 4.2 | 4.8 | 1.2 | -0.7 | -- | 0.1 |
| 2003 | OMA | AAA | 10 | 5 | 0 | 17 | 17 | 106.3 | 108 | 42 | 62 | 11 | -- | .274 | -20 | 1.41 | 4.40 | 6.08 | 6.35 | 10.2 | 4.5 | 4.4 | 1.5 | -8.4 | -- | 0.4 |
| 2003 | MIL | MLB | 2 | 5 | 0 | 12 | 11 | 65.7 | 81 | 25 | 34 | 10 | 50% | .316 | -8 | 1.61 | 5.07 | 5.51 | 5.10 | 10.5 | 3.1 | 4.2 | 1.3 | 2.2 | 1.3 | 1.1 |
| 2004 | IND | AAA | 0 | 3 | 0 | 4 | 4 | 26.0 | 30 | 7 | 17 | 3 | -- | .325 | -3 | 1.42 | 5.19 | 5.26 | 5.61 | 10.2 | 2.8 | 4.2 | 1.4 | 0.0 | -- | 0.3 |
| 2004 | MIL | MLB | 6 | 8 | 0 | 25 | 20 | 118.0 | 138 | 42 | 59 | 15 | 50% | .307 | -8 | 1.53 | 5.80 | 5.07 | 5.45 | 10.1 | 2.9 | 3.9 | 1.1 | -7.1 | 0.9 | 1.6 |
| 2005 | NAS | AAA | 3 | 1 | 1 | 9 | 8 | 42.3 | 39 | 14 | 39 | 1 | 50% | .336 | 13 | 1.25 | 2.55 | 3.48 | 3.92 | 8.5 | 3.3 | 5.7 | 0.2 | 7.7 | -- | 1.2 |
| 2005 | MIL | MLB | 1 | 4 | 0 | 23 | 8 | 65.0 | 74 | 36 | 33 | 7 | 45% | .310 | -17 | 1.69 | 5.26 | 5.48 | 5.48 | 10.1 | 4.7 | 4.1 | 1.0 | -1.4 | 0.5 | 0.7 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |