|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2004 | SAR | A+ | 425 | 60 | 16 | 4 | 11 | 55 | 42 | 61 | 5 | 4 | 5.0 | .301 | .372 | .452 | .211 | .277 | .338 | .434 | .265 | 6.0 | 96-LF 5 | 3.0 |
| 2003 | LOW | A- | 227 | 30 | 11 | 2 | 2 | 29 | 27 | 39 | 9 | 3 | 5.6 | .286 | .374 | .397 | .147 | .248 | .316 | .359 | .243 | -14.0 | 47-LF -2 | 0.7 |
| 2004 | DAY | A+ | 89 | 13 | 1 | 1 | 2 | 8 | 8 | 10 | 2 | 0 | 5.8 | .253 | .326 | .367 | -.027 | .224 | .291 | .336 | .226 | -6.1 | 19-LF -1 | 0.3 |
| 2005 | WTN | AA | 347 | 46 | 17 | 4 | 8 | 46 | 29 | 42 | 18 | 5 | 5.9 | .342 | .403 | .498 | .323 | .312 | .366 | .469 | .287 | 17.4 | 61-LF 4 | 2.8 |
| 2005 | IOW | AAA | 38 | 4 | 2 | 0 | 1 | 3 | 4 | 8 | 0 | 0 | 2.6 | .353 | .421 | .500 | .288 | .329 | .385 | .480 | .296 | 3.4 | 1.1 | |
| 2005 | CHN | MLB | 158 | 19 | 3 | 2 | 7 | 14 | 16 | 22 | 2 | 1 | 5.3 | .321 | .386 | .521 | .280 | .314 | .384 | .536 | .308 | 12.5 | 37-LF -1 | 1.1 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |