|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | BUR | A | 585 | 77 | 29 | 6 | 5 | 98 | 65 | 78 | 15 | 6 | 5.6 | .313 | .397 | .425 | .258 | .294 | .361 | .423 | .275 | 33.8 | 82-2B 8 | 6.0 |
| 2004 | WIL | A+ | 549 | 67 | 32 | 4 | 10 | 73 | 52 | 96 | 1 | 1 | 4.4 | .254 | .326 | .398 | .022 | .232 | .294 | .375 | .234 | -4.7 | 102-2B 17 | 4.7 |
| 2004 | KCA | MLB | 27 | 1 | 3 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 4.0 | .185 | .185 | .296 | -.530 | .185 | .185 | .296 | .177 | -2.0 | 0.0 | |
| 2005 | WIC | AA | 232 | 33 | 13 | 1 | 10 | 32 | 13 | 32 | 1 | 1 | 4.0 | .313 | .362 | .523 | .258 | .283 | .332 | .471 | .271 | 13.7 | 29-2B 3 | 2.3 |
| 2005 | KCA | MLB | 87 | 4 | 5 | 0 | 1 | 8 | 9 | 23 | 0 | 1 | 2.2 | .156 | .241 | .260 | -.443 | .158 | .253 | .250 | .188 | -7.2 | 24-2B -2 | 0.0 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |