|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | DET | MLB | 356 | 28 | 9 | 0 | 18 | 50 | 35 | 61 | 3 | 0 | 4.0 | .240 | .312 | .441 | -.027 | .241 | .319 | .450 | .266 | 11.7 | 88-3B -13 | 1.0 |
| 2004 | DET | MLB | 356 | 36 | 14 | 2 | 19 | 49 | 29 | 90 | 1 | 1 | 4.6 | .212 | .289 | .445 | -.095 | .216 | .296 | .458 | .253 | -0.6 | 83-3B 0 | 1.7 |
| 2005 | DUR | AAA | 424 | 67 | 22 | 0 | 25 | 71 | 38 | 81 | 1 | 1 | 3.6 | .285 | .351 | .539 | .186 | .245 | .310 | .457 | .259 | 3.5 | 90-1B -5 | 1.4 |
| 2005 | TBA | MLB | 24 | 2 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 2.6 | .167 | .333 | .222 | -.288 | .167 | .333 | .222 | .228 | -1.0 | 0.0 | |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |