|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | NBR | AA | 86 | 14 | 3 | 1 | 6 | 13 | 7 | 14 | 0 | 0 | 4.5 | .329 | .384 | .620 | .462 | .300 | .350 | .582 | .304 | 8.1 | 20-1B 2 | 1.0 |
| 2003 | ROC | AAA | 299 | 39 | 11 | 1 | 16 | 42 | 28 | 56 | 0 | 2 | 3.3 | .268 | .344 | .498 | .144 | .243 | .322 | .462 | .264 | 4.8 | 58-1B -2 | 1.2 |
| 2003 | MIN | MLB | 115 | 14 | 4 | 0 | 4 | 16 | 9 | 30 | 0 | 0 | 4.2 | .226 | .287 | .377 | -.188 | .219 | .287 | .362 | .226 | -2.6 | 0.0 | |
| 2004 | ROC | AAA | 326 | 51 | 23 | 0 | 22 | 63 | 32 | 47 | 1 | 1 | 3.6 | .306 | .377 | .615 | .343 | .268 | .341 | .540 | .291 | 19.2 | 68-1B 2 | 2.7 |
| 2004 | MIN | MLB | 312 | 39 | 17 | 0 | 19 | 58 | 28 | 54 | 0 | 0 | 3.7 | .271 | .340 | .536 | .135 | .269 | .343 | .542 | .292 | 15.7 | 59-1B -3 | 1.8 |
| 2005 | MIN | MLB | 543 | 62 | 23 | 4 | 22 | 79 | 44 | 94 | 0 | 2 | 3.9 | .239 | .304 | .437 | -.047 | .240 | .314 | .449 | .259 | 0.2 | 129-1B -14 | 0.5 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |