|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Player Comments
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | TOL | AAA | 51 | 14 | 4 | 1 | 2 | 6 | 4 | 10 | 1 | 0 | 7.0 | .404 | .451 | .660 | .697 | .385 | .433 | .641 | .352 | 10.4 | 0.8 | |
| 2003 | DET | MLB | 457 | 51 | 18 | 1 | 23 | 70 | 27 | 89 | 4 | 2 | 4.6 | .240 | .287 | .449 | -.063 | .244 | .297 | .464 | .256 | -2.4 | 68-LF 0 | 2.6 |
| 2004 | TOL | AAA | 26 | 4 | 4 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 3.7 | .320 | .308 | .720 | .455 | .243 | .234 | .563 | .259 | 0.6 | 0.1 | |
| 2004 | DET | MLB | 481 | 65 | 27 | 3 | 18 | 72 | 29 | 79 | 3 | 4 | 5.1 | .293 | .337 | .488 | .114 | .299 | .347 | .500 | .282 | 19.5 | 50-LF -5 | 3.5 |
| 2005 | DET | MLB | 622 | 69 | 30 | 3 | 20 | 89 | 40 | 95 | 8 | 3 | 5.0 | .277 | .322 | .446 | .036 | .287 | .340 | .472 | .278 | 17.1 | 71-RF -4 | 3.7 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |