|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | OKL | AAA | 131 | 16 | 8 | 0 | 4 | 21 | 19 | 15 | 2 | 0 | 4.0 | .267 | .366 | .457 | .154 | .234 | .332 | .394 | .264 | -1.4 | 16-RF -1 | 0.7 |
| 2003 | TEX | MLB | 139 | 15 | 12 | 0 | 2 | 11 | 10 | 17 | 1 | 1 | 4.3 | .320 | .381 | .464 | .145 | .309 | .372 | .455 | .284 | 5.7 | 30-LF -3 | 0.8 |
| 2004 | TEX | MLB | 481 | 69 | 30 | 3 | 26 | 71 | 33 | 63 | 0 | 0 | 4.7 | .279 | .335 | .539 | .112 | .270 | .331 | .529 | .285 | 20.9 | 56-RF 4 | 3.3 |
| 2005 | TEX | MLB | 615 | 71 | 33 | 3 | 25 | 73 | 50 | 68 | 4 | 3 | 4.7 | .264 | .328 | .469 | .042 | .263 | .338 | .477 | .275 | 15.2 | 110-LF 2 | 3.7 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |