|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | DUN | A+ | 5 | 6 | 0 | 14 | 14 | 75.7 | 62 | 25 | 66 | 1 | -- | .275 | 18 | 1.15 | 2.85 | 4.00 | 5.25 | 8.5 | 3.5 | 5.5 | 0.4 | 2.8 | -- | 1.7 |
| 2003 | NHV | AA | 7 | 0 | 0 | 14 | 14 | 76.7 | 78 | 19 | 72 | 1 | -- | .328 | 34 | 1.26 | 3.17 | 3.29 | 4.34 | 8.7 | 2.5 | 6.6 | 0.2 | 10.7 | -- | 2.0 |
| 2004 | NHP | AA | 2 | 0 | 0 | 6 | 6 | 31.0 | 24 | 15 | 29 | 4 | -- | .241 | 1 | 1.26 | 4.06 | 5.59 | 4.97 | 9.0 | 5.0 | 6.5 | 1.6 | 2.0 | -- | 0.5 |
| 2005 | DUN | A+ | 0 | 1 | 0 | 5 | 5 | 21.0 | 21 | 5 | 20 | 2 | 49% | .311 | -4 | 1.24 | 4.29 | 5.85 | 6.30 | 10.4 | 2.7 | 5.4 | 1.8 | -1.6 | -- | 0.1 |
| 2005 | NHP | AA | 0 | 2 | 0 | 6 | 6 | 35.0 | 35 | 10 | 33 | 6 | 43% | .309 | -2 | 1.29 | 3.34 | 6.55 | 5.18 | 10.4 | 3.3 | 6.0 | 2.5 | 1.5 | -- | 0.5 |
| 2005 | TOR | MLB | 1 | 3 | 0 | 13 | 7 | 45.3 | 49 | 17 | 34 | 7 | 48% | .309 | 1 | 1.46 | 6.36 | 5.12 | 6.31 | 9.9 | 3.4 | 6.7 | 1.4 | -4.3 | 0.2 | 0.3 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |