|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Player Comments
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2004 | RIC | AAA | 25 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 2.6 | .208 | .240 | .292 | -.389 | .158 | .191 | .199 | .145 | -4.1 | 0.0 | |
| 2003 | SLN | MLB | 116 | 10 | 4 | 2 | 2 | 20 | 7 | 18 | 0 | 1 | 5.6 | .224 | .267 | .355 | -.206 | .224 | .267 | .355 | .216 | -4.6 | 13-RF 0 | 0.3 |
| 2004 | ATL | MLB | 278 | 37 | 18 | 1 | 10 | 40 | 23 | 50 | 4 | 1 | 5.4 | .320 | .374 | .520 | .260 | .312 | .367 | .504 | .296 | 19.1 | 42-LF 4 | 3.1 |
| 2005 | BAL | MLB | 56 | 8 | 3 | 2 | 3 | 10 | 4 | 20 | 0 | 0 | 5.3 | .220 | .268 | .540 | .021 | .224 | .286 | .551 | .275 | 1.4 | 0.3 | |
| 2005 | KCA | MLB | 99 | 11 | 4 | 0 | 4 | 9 | 7 | 18 | 1 | 0 | 4.7 | .159 | .222 | .341 | -.373 | .161 | .232 | .368 | .215 | -6.8 | -0.2 | |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |