|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | AUB | A- | 1 | 0 | 8 | 21 | 0 | 34.0 | 15 | 7 | 47 | 1 | -- | .203 | 11 | 0.65 | 1.32 | 4.15 | 4.15 | 7.1 | 2.7 | 7.4 | 1.2 | 4.9 | -- | 1.0 |
| 2004 | CWV | A | 7 | 4 | 0 | 13 | 13 | 79.0 | 64 | 16 | 83 | 7 | -- | .271 | 2 | 1.01 | 3.19 | 5.01 | 5.38 | 9.3 | 2.4 | 5.5 | 1.5 | 1.8 | -- | 1.6 |
| 2004 | DUN | A+ | 3 | 2 | 0 | 12 | 12 | 69.3 | 74 | 4 | 72 | 6 | -- | .343 | 9 | 1.13 | 3.12 | 4.81 | 5.35 | 10.6 | 0.7 | 6.0 | 1.7 | 1.9 | -- | 1.0 |
| 2005 | NHP | AA | 7 | 1 | 0 | 9 | 9 | 53.3 | 44 | 10 | 40 | 5 | 44% | .265 | 4 | 1.01 | 2.53 | 5.01 | 3.75 | 8.9 | 2.1 | 4.6 | 1.3 | 10.3 | -- | 2.2 |
| 2005 | SYR | AAA | 6 | 4 | 0 | 18 | 18 | 103.7 | 112 | 18 | 90 | 17 | 43% | .309 | 0 | 1.25 | 4.95 | 4.93 | 5.19 | 9.9 | 1.7 | 6.2 | 1.7 | 4.7 | -- | 1.9 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |