|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | DEL | A | 7 | 3 | 0 | 14 | 14 | 76.3 | 43 | 18 | 108 | 1 | -- | .258 | 35 | 0.80 | 1.53 | 3.18 | 4.20 | 7.1 | 2.7 | 7.6 | 0.4 | 11.0 | -- | 2.1 |
| 2003 | FRD | A+ | 6 | 1 | 0 | 12 | 12 | 70.3 | 48 | 20 | 77 | 5 | -- | .243 | 12 | 0.97 | 3.07 | 4.85 | 4.85 | 8.2 | 3.0 | 7.2 | 1.5 | 5.4 | -- | 1.2 |
| 2004 | BOW | AA | 4 | 0 | 0 | 5 | 5 | 28.0 | 16 | 7 | 34 | 1 | -- | .227 | 26 | 0.82 | 2.25 | 3.08 | 3.76 | 6.8 | 2.7 | 8.2 | 0.3 | 5.4 | -- | 1.0 |
| 2004 | OTT | AAA | 5 | 7 | 0 | 22 | 22 | 119.7 | 123 | 52 | 105 | 12 | -- | .316 | 6 | 1.46 | 3.91 | 4.93 | 4.47 | 9.1 | 4.2 | 6.2 | 1.1 | 14.9 | -- | 2.5 |
| 2005 | OTT | AAA | 6 | 11 | 0 | 23 | 23 | 128.3 | 128 | 42 | 111 | 13 | 41% | .307 | 5 | 1.33 | 4.56 | 4.74 | 5.39 | 9.3 | 3.3 | 6.0 | 1.1 | 2.9 | -- | 1.6 |
| 2005 | BAL | MLB | 2 | 3 | 0 | 10 | 8 | 40.0 | 39 | 24 | 24 | 8 | 45% | .248 | -19 | 1.57 | 6.30 | 6.35 | 6.35 | 9.3 | 5.4 | 5.4 | 1.8 | -4.4 | 0.1 | 0.0 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |