|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | TOR | MLB | 1 | 3 | 14 | 72 | 0 | 73.7 | 58 | 34 | 64 | 5 | 47% | .260 | 13 | 1.25 | 3.42 | 3.95 | 3.45 | 7.4 | 4.1 | 7.6 | 0.6 | 19.5 | 3.4 | 2.7 |
| 2004 | SYR | AAA | 1 | 6 | 5 | 32 | 0 | 42.7 | 58 | 10 | 32 | 8 | -- | .350 | -29 | 1.59 | 7.17 | 6.12 | 7.59 | 11.8 | 2.5 | 4.9 | 2.1 | -9.4 | -- | -0.5 |
| 2004 | TOR | MLB | 1 | 1 | 0 | 18 | 0 | 21.0 | 21 | 13 | 13 | 5 | 43% | .262 | -23 | 1.62 | 6.00 | 6.43 | 5.57 | 9.4 | 5.1 | 5.1 | 1.7 | 0.1 | 0.3 | 0.3 |
| 2005 | LVG | AAA | 3 | 4 | 5 | 27 | 0 | 36.7 | 40 | 6 | 32 | 9 | 36% | .298 | -25 | 1.25 | 5.89 | 6.56 | 5.80 | 10.3 | 1.8 | 5.3 | 2.8 | -0.8 | -- | 0.6 |
| 2005 | CSP | AAA | 2 | 0 | 0 | 14 | 0 | 19.7 | 14 | 4 | 25 | 2 | 35% | .267 | 6 | 0.91 | 2.74 | 4.34 | 5.30 | 7.2 | 1.9 | 7.7 | 1.4 | 0.6 | -- | 0.3 |
| 2005 | PHI | MLB | 0 | 1 | 0 | 10 | 0 | 12.7 | 13 | 7 | 16 | 2 | 30% | .355 | 13 | 1.58 | 2.13 | 4.15 | 2.77 | 9.0 | 4.2 | 10.4 | 1.4 | 3.7 | -0.3 | 0.5 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |