|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | CHN | MLB | 231 | 39 | 13 | 4 | 3 | 20 | 18 | 22 | 12 | 4 | 7.5 | .327 | .381 | .471 | .200 | .324 | .376 | .467 | .291 | 17.5 | 51-CF 0 | 2.3 |
| 2003 | PIT | MLB | 372 | 58 | 19 | 4 | 9 | 26 | 28 | 29 | 18 | 5 | 7.6 | .277 | .333 | .437 | .045 | .271 | .327 | .437 | .266 | 14.3 | 80-CF 4 | 3.1 |
| 2004 | NYA | MLB | 312 | 51 | 10 | 7 | 3 | 18 | 31 | 27 | 7 | 3 | 7.3 | .275 | .346 | .395 | -.040 | .276 | .352 | .397 | .265 | 6.2 | 61-CF 0 | 2.0 |
| 2005 | PHI | MLB | 401 | 67 | 15 | 5 | 2 | 36 | 32 | 41 | 22 | 3 | 7.9 | .335 | .392 | .420 | .158 | .326 | .386 | .410 | .286 | 28.2 | 84-CF 8 | 4.4 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |