|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | CHA | MLB | 21 | 9 | 0 | 34 | 34 | 226.3 | 196 | 56 | 207 | 17 | 51% | .289 | 39 | 1.11 | 2.90 | 3.33 | 2.89 | 8.0 | 2.2 | 8.1 | 0.6 | 78.0 | 8.0 | 10.5 |
| 2004 | CHA | MLB | 9 | 5 | 0 | 21 | 21 | 140.7 | 156 | 45 | 83 | 23 | 45% | .298 | -2 | 1.43 | 4.86 | 5.02 | 4.76 | 9.7 | 2.7 | 5.0 | 1.3 | 18.9 | 1.9 | 2.9 |
| 2004 | NYA | MLB | 1 | 2 | 0 | 10 | 6 | 42.3 | 61 | 26 | 34 | 9 | 43% | .377 | -12 | 2.06 | 8.51 | 5.80 | 8.20 | 11.0 | 4.8 | 6.4 | 1.6 | -14.0 | -0.5 | -0.5 |
| 2005 | WAS | MLB | 12 | 10 | 0 | 34 | 34 | 217.0 | 227 | 55 | 173 | 18 | 45% | .322 | 24 | 1.30 | 3.77 | 3.79 | 4.20 | 9.1 | 2.1 | 6.5 | 0.8 | 39.4 | 5.3 | 5.7 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |