|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | TOR | MLB | 12 | 15 | 0 | 31 | 31 | 192.7 | 216 | 60 | 112 | 24 | 53% | .305 | 3 | 1.43 | 5.74 | 4.65 | 5.53 | 9.4 | 2.7 | 5.0 | 1.0 | 0.2 | 1.3 | 2.8 |
| 2004 | CIN | MLB | 7 | 10 | 0 | 24 | 24 | 149.0 | 170 | 44 | 93 | 24 | 52% | .308 | -2 | 1.44 | 5.32 | 4.98 | 5.22 | 9.9 | 2.4 | 5.0 | 1.3 | -2.1 | 1.8 | 2.5 |
| 2004 | PHI | MLB | 5 | 2 | 0 | 10 | 10 | 62.3 | 54 | 17 | 33 | 3 | 49% | .264 | 13 | 1.14 | 3.90 | 4.15 | 4.15 | 8.6 | 2.4 | 4.3 | 0.4 | 11.6 | 1.7 | 1.8 |
| 2005 | PHI | MLB | 13 | 11 | 0 | 31 | 31 | 184.7 | 210 | 40 | 121 | 18 | 50% | .327 | 13 | 1.35 | 4.53 | 4.11 | 5.13 | 9.9 | 1.8 | 5.4 | 0.9 | 11.2 | 2.7 | 3.5 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |