|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Player Comments
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | TUC | AAA | 1 | 1 | 0 | 3 | 3 | 17.7 | 17 | 1 | 8 | 2 | -- | .250 | 3 | 1.02 | 2.54 | 5.29 | 3.18 | 9.5 | 0.5 | 3.7 | 1.6 | 4.6 | -- | 0.8 |
| 2003 | BOS | MLB | 8 | 5 | 16 | 49 | 5 | 79.3 | 70 | 18 | 69 | 6 | 50% | .278 | 20 | 1.11 | 3.18 | 3.52 | 3.86 | 7.9 | 2.0 | 7.6 | 0.7 | 16.2 | 3.0 | 4.5 |
| 2003 | ARI | MLB | 1 | 5 | 0 | 7 | 7 | 43.0 | 34 | 15 | 33 | 6 | 55% | .233 | 13 | 1.14 | 3.56 | 4.97 | 3.24 | 8.2 | 3.0 | 6.5 | 1.3 | 11.0 | 1.2 | 2.1 |
| 2004 | PAW | AAA | 2 | 6 | 0 | 22 | 19 | 60.7 | 71 | 12 | 39 | 6 | -- | .319 | -11 | 1.37 | 5.34 | 4.77 | 6.86 | 10.4 | 1.9 | 4.3 | 1.0 | -8.4 | -- | 0.5 |
| 2004 | BOS | MLB | 2 | 1 | 0 | 7 | 3 | 17.3 | 17 | 7 | 6 | 1 | 45% | .271 | -21 | 1.38 | 6.24 | 5.19 | 6.75 | 9.3 | 3.6 | 3.1 | 0.5 | -2.6 | 0.3 | 0.2 |
| 2005 | COL | MLB | 5 | 12 | 0 | 40 | 22 | 148.0 | 156 | 71 | 115 | 17 | 43% | .320 | 4 | 1.54 | 4.86 | 4.82 | 4.40 | 9.0 | 3.9 | 6.2 | 1.0 | 13.3 | 0.7 | 4.7 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |