|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | TBA | MLB | 3 | 12 | 1 | 32 | 22 | 133.7 | 167 | 47 | 77 | 19 | 46% | .325 | -9 | 1.60 | 6.13 | 5.12 | 6.58 | 10.8 | 3.1 | 5.0 | 1.2 | -11.5 | -0.5 | 0.3 |
| 2004 | CSP | AAA | 1 | 1 | 0 | 3 | 2 | 12.7 | 17 | 2 | 12 | 1 | -- | .390 | 5 | 1.50 | 7.09 | 3.46 | 7.62 | 10.4 | 1.4 | 6.2 | 0.7 | -2.9 | -- | -0.1 |
| 2004 | COL | MLB | 9 | 7 | 0 | 27 | 27 | 162.3 | 163 | 67 | 117 | 17 | 51% | .304 | 14 | 1.42 | 3.66 | 4.45 | 3.41 | 8.7 | 3.4 | 5.7 | 0.8 | 41.3 | 4.5 | 5.6 |
| 2005 | COL | MLB | 4 | 8 | 0 | 16 | 16 | 92.0 | 128 | 44 | 52 | 12 | 48% | .364 | -8 | 1.87 | 7.04 | 5.18 | 6.84 | 10.7 | 3.8 | 4.4 | 1.0 | -20.5 | -1.5 | -0.1 |
| 2005 | OAK | MLB | 4 | 5 | 0 | 19 | 8 | 60.7 | 64 | 20 | 45 | 8 | 41% | .299 | 4 | 1.38 | 4.45 | 4.57 | 4.87 | 9.4 | 3.0 | 6.6 | 1.2 | 6.3 | 0.3 | 1.5 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |