|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | CSP | AAA | 45 | 5 | 2 | 1 | 0 | 2 | 8 | 10 | 4 | 0 | 7.7 | .171 | .333 | .286 | -.261 | .155 | .305 | .269 | .236 | -2.8 | 0.0 | |
| 2003 | BOS | MLB | 172 | 29 | 11 | 1 | 4 | 23 | 14 | 23 | 4 | 2 | 5.7 | .291 | .349 | .449 | .073 | .288 | .351 | .442 | .272 | 5.0 | 25-RF -2 | 1.2 |
| 2003 | COL | MLB | 75 | 10 | 2 | 0 | 0 | 4 | 8 | 18 | 2 | 0 | 4.7 | .224 | .307 | .254 | -.307 | .197 | .284 | .227 | .199 | -3.9 | -0.3 | |
| 2004 | BOS | MLB | 309 | 51 | 14 | 1 | 6 | 33 | 15 | 49 | 5 | 4 | 6.1 | .272 | .311 | .390 | -.130 | .267 | .310 | .382 | .240 | -3.7 | 66-RF 1 | 0.4 |
| 2005 | BOS | MLB | 103 | 15 | 7 | 0 | 1 | 9 | 3 | 15 | 1 | 0 | 6.0 | .247 | .282 | .351 | -.210 | .250 | .298 | .344 | .230 | -2.6 | 16-RF 2 | 0.0 |
| 2005 | YOM | JPL | 120 | 11 | 1 | 1 | 3 | 6 | 9 | 19 | 2 | 0 | 0.0 | .153 | .217 | .261 | -.438 | .154 | .225 | .227 | .174 | -14.9 | 0.0 | |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |