|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | GRN | AA | 374 | 46 | 22 | 5 | 6 | 45 | 35 | 81 | 10 | 3 | 6.4 | .275 | .340 | .425 | .099 | .258 | .315 | .414 | .254 | 12.0 | 85-SS 5 | 3.4 |
| 2004 | GRN | AA | 534 | 70 | 35 | 3 | 16 | 50 | 49 | 102 | 9 | 9 | 4.9 | .282 | .350 | .468 | .139 | .255 | .317 | .425 | .253 | -3.1 | 66-LF 2 | 3.0 |
| 2005 | RIC | AAA | 192 | 35 | 12 | 3 | 8 | 22 | 34 | 22 | 7 | 1 | 6.7 | .310 | .438 | .581 | .414 | .279 | .404 | .506 | .313 | 13.9 | 15-LF 0 | 2.0 |
| 2005 | ATL | MLB | 332 | 46 | 12 | 3 | 9 | 40 | 40 | 75 | 2 | 1 | 4.8 | .241 | .334 | .397 | -.029 | .238 | .333 | .400 | .256 | 1.4 | 73-LF 10 | 2.7 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |