|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Most Comparable Pitchers
| Player Comments
| Year | Tm | Lg | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | Stuff | WHIP | ERA | PERA | ERA | H9 | BB9 | K9 | HR9 | VORP | WXRL | WARP |
| 2003 | LEL | A+ | 2 | 1 | 0 | 3 | 3 | 22.0 | 18 | 4 | 19 | 1 | -- | .266 | -3 | 1.00 | 4.09 | 4.35 | 6.97 | 8.7 | 2.6 | 4.4 | 0.9 | -3.2 | -- | 0.0 |
| 2003 | SDN | MLB | 4 | 8 | 0 | 16 | 16 | 92.0 | 113 | 32 | 49 | 15 | 52% | .318 | -14 | 1.58 | 5.87 | 5.42 | 6.29 | 10.6 | 2.8 | 4.3 | 1.5 | -8.7 | 0.7 | 0.7 |
| 2004 | CSP | AAA | 0 | 4 | 0 | 6 | 6 | 37.3 | 44 | 10 | 25 | 12 | -- | .276 | -40 | 1.45 | 5.79 | 9.00 | 8.49 | 11.8 | 3.3 | 3.9 | 3.9 | -11.2 | -- | -0.6 |
| 2004 | NAS | AAA | 2 | 5 | 0 | 11 | 11 | 65.7 | 93 | 12 | 46 | 3 | -- | .393 | 6 | 1.60 | 4.11 | 4.14 | 5.48 | 11.0 | 2.0 | 3.9 | 0.5 | 0.9 | -- | 1.0 |
| 2004 | SEA | MLB | 1 | 0 | 0 | 8 | 0 | 13.0 | 20 | 5 | 7 | 4 | 42% | .340 | -28 | 1.92 | 8.31 | 7.24 | 7.90 | 12.5 | 3.3 | 4.6 | 2.6 | -3.2 | 0.1 | -0.1 |
| 2005 | MEM | AAA | 11 | 6 | 0 | 26 | 25 | 157.0 | 164 | 39 | 112 | 19 | 48% | .308 | -19 | 1.29 | 3.38 | 5.76 | 5.22 | 10.1 | 2.8 | 4.0 | 1.7 | 6.3 | -- | 2.8 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |