|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card ESPN Player Card tsn.ca Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Player Comments
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | BOS | MLB | 170 | 34 | 7 | 0 | 1 | 13 | 8 | 28 | 16 | 8 | 6.4 | .261 | .294 | .323 | -.229 | .258 | .296 | .327 | .224 | -3.8 | 16-2B -3 | 0.1 |
| 2004 | IOW | AAA | 108 | 18 | 6 | 5 | 3 | 13 | 11 | 20 | 3 | 1 | 7.1 | .278 | .352 | .536 | .141 | .224 | .284 | .403 | .236 | 0.3 | 20-SS 2 | 0.9 |
| 2004 | OMA | AAA | 207 | 46 | 13 | 1 | 8 | 27 | 30 | 36 | 12 | 2 | 7.0 | .308 | .425 | .538 | .336 | .256 | .355 | .416 | .274 | 10.0 | 44-SS -3 | 1.9 |
| 2005 | POR | AAA | 65 | 14 | 4 | 1 | 3 | 10 | 13 | 9 | 1 | 1 | 6.2 | .353 | .477 | .647 | .637 | .297 | .396 | .513 | .305 | 6.1 | 0.6 | |
| 2005 | SDN | MLB | 310 | 44 | 9 | 0 | 5 | 23 | 30 | 45 | 15 | 2 | 5.9 | .255 | .335 | .342 | -.068 | .264 | .345 | .361 | .259 | 6.1 | 11-LF 1 | 2.3 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |