|
![]() Player Profile |
|
Other References Baseball Prospectus DT Player Card baseball-reference Player Card |
Sections
Historical Stats | 2006 Forecast | Diagnostics | Five-Year Forecast | Valuation | Most Comparable Players
| Year | Tm | Lg | PA | R | 2B | 3B | HR | RBI | BB | SO | SB | CS | SPD | AVG | OBP | SLG | MLVr | AVG | OBP | SLG | EqA | VORP | Defense | WARP |
| 2003 | SLU | A+ | 211 | 26 | 15 | 0 | 9 | 36 | 17 | 30 | 1 | 1 | 3.4 | .284 | .370 | .514 | .294 | .250 | .318 | .488 | .270 | 11.0 | 34-C -4 | 1.3 |
| 2003 | BIN | AA | 220 | 16 | 13 | 0 | 6 | 36 | 19 | 54 | 0 | 2 | 2.1 | .264 | .350 | .425 | .055 | .229 | .303 | .383 | .238 | -0.3 | 39-C -2 | 0.9 |
| 2004 | SLU | A+ | 59 | 13 | 2 | 0 | 2 | 10 | 5 | 8 | 2 | 0 | 5.9 | .283 | .356 | .434 | .140 | .257 | .320 | .405 | .254 | 0.5 | 0.1 | |
| 2004 | BIN | AA | 295 | 44 | 16 | 1 | 11 | 33 | 46 | 57 | 2 | 2 | 4.0 | .271 | .414 | .487 | .237 | .247 | .374 | .447 | .283 | 17.5 | 64-C -1 | 2.9 |
| 2005 | WIC | AA | 396 | 68 | 22 | 3 | 16 | 74 | 51 | 70 | 7 | 3 | 5.1 | .343 | .432 | .570 | .456 | .313 | .397 | .519 | .311 | 35.8 | 67-1B -7 | 2.9 |
| 2005 | OMA | AAA | 131 | 19 | 6 | 1 | 7 | 23 | 16 | 33 | 3 | 0 | 4.9 | .274 | .374 | .531 | .198 | .250 | .339 | .474 | .278 | 3.9 | 32-1B -2 | 0.6 |
| 2005 | KCA | MLB | 85 | 6 | 3 | 0 | 0 | 6 | 5 | 20 | 0 | 0 | 3.5 | .218 | .271 | .256 | -.365 | .221 | .282 | .260 | .201 | -6.1 | 16-1B -2 | -0.4 |
|
|
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Contact Us Copyright © 1996-2006 Prospectus Entertainment Ventures, LLC. |